Final Placings.
Here are the final League Tables for Season 2011.
FOURS League | Played | Shots For | Shots Against | Shots Difference | Points |
Victoria | 9 | 875 | 780 | 95 | 68 |
Gourock Park | 9 | 943 | 797 | 146 | 65 |
Grosvenor | 9 | 923 | 785 | 138 | 61 |
Wellington | 9 | 920 | 778 | 142 | 60 |
Port Glasgow | 9 | 828 | 856 | -28 | 60 |
Gourock | 9 | 902 | 846 | 56 | 59 |
Ardgowan | 9 | 842 | 861 | -19 | 54 |
Fort Matilda | 9 | 855 | 859 | -4 | 53 |
Lady Alice | 9 | 813 | 947 | -134 | 46 |
Kilmacolm | 9 | 663 | 1054 | -391 | 14 |
Congratulations go to HILLEND Bowling Club who have won the Triples League Division 1
TRIPLES League | Played | Shots For | Shots Against | Shots Difference | Points |
Division 1 |
|
|
|
|
|
Hillend | 5 | 240 | 199 | 41 | 22 |
Rankin Park 'A' | 5 | 226 | 204 | 22 | 16 |
Rankin Park 'B' | 5 | 190 | 183 | 7 | 16 |
Inverkip | 5 | 215 | 218 | -3 | 16 |
Grosvenor | 5 | 195 | 204 | -9 | 13 |
Gourock Park | 5 | 170 | 228 | -58 | 7 |
TRIPLES League | Played | Shots For | Shots Against | Shots Difference | Points |
Division 2 |
|
|
|
|
|
Lady Alice | 5 | 253 | 143 | 110 | 24 |
Gourock #2 | 5 | 217 | 220 | -3 | 16 |
Ardgowan | 5 | 205 | 228 | -23 | 16 |
Gourock #1 | 5 | 211 | 209 | 2 | 14 |
Port Glasgow #2 | 5 | 205 | 217 | -12 | 14 |
Port Glasgow #1 | 5 | 158 | 232 | -74 | 6 |